Mouse Settings & Sensitivity
Mouse used: Zekken uses Razer DeathAdder V3 Pro
DPI 1600 | Sensitivity 0.175 | Mouse Polling Rate (Hz) 4000Hz |
eDPI 280 | Windows Sensitivity 6 | Scoped Sensitivity 0.8 |
Video & Graphics Settings
Monitor used: Zekken uses ZOWIE XL2546
Resolution 1920×1080 | Aspect Ratio 16:9 | Aspect Ratio Method Fill |
Display Mode Fullscreen | Multithreaded Rendering On | Material Quality Low |
Texture Quality Low | Detail Quality Low | UI Quality Low |
Vignette Off | Vsync Off | Anti-Aliasing None |
Anisotropic filtering 1x | Improve Clarity Off | Experimental Sharpening Off |
Bloom Off | Distortion Off | Cast shadows Off |
Zekken Valorant Keybinds
Keyboard used: Zekken uses Razer Huntsman V3 Pro Mini
Walk L-shift | Crouch L-Ctrl | Jump Space Bar |
Use Object F | Equip Primary Weapon 1 | Equip Secondary Weapon 2 |
Equip Melee Weapon 3 | Equip Spike 4 | Use/Equip Ability 1 Q |
Use/Equip Ability 2 E | Use/Equip Ability 3 C | Use/Equip Ability Ultimate X |
Radar Settings
Rotate and Fixed Rotation Rotate/Based on Side | Minimap Size 0.8 | Minimap Vision Cones On |
Keep Player Centered On | Minimap Zoom 0.9 | Show Map Region Names Never |
Zekken Crosshair Settings
Color Green | Crosshair Color #00ff00 | Outlines On |
Outline Opacity 1 | Outline Thickness 2 | Show inner lines Off |
Movement Error Off | Firing Error Off | Show Outer Lines Off |
Center Dot Off | Show outer lines Off | Crosshair Code 0;s;1;P;c;1;t;2;o;1;d;1;0b;0;1b;0;S;b;1;c;8;s;0.823 |
Zekken Gaming PC

Monitor
ZOWIE XL2546

Mouse
Razer Viper V3 Pro White

Keyboard
Razer Huntsman V3 Pro Mini

Headset
Razer BlackShark V2 Pro

Mousepad
Razer Strider

Earphone
Bose QuietComfort 20
Zekken Gaming Specs

Proccessor
AMD Ryzen 9 5950X

Graphics Card
NVIDIA GeForce RTX 3070 Ti

Ram
G.SKILL Trident Z NEO 32GB