Mouse Settings & Sensitivity
Mouse used: SicK uses Logitech G900
| DPI 800 | Sensitivity 0.235 | Mouse Polling Rate (Hz) 1000Hz |
| eDPI 188 | Windows Sensitivity 6 | Scoped Sensitivity 1 |
Monitor and Display Settings
Monitor used: SicK uses ZOWIE XL2546
| Resolution 1920X1080 | Display mode Fullscreen | Frame Rate Limit Unlocked |
| Material Quality Low | Texture Quality Low | Detail Quality Low |
| UI Quality Low | Vignette Off | VSync Off |
| Anti-Aliasing None | Anisotropic Filtering 1x | Improve Clarity Off |
| Bloom Off | Distortion Off | First Person Shadows Off |
Keybinds
Keyboard used: SicK uses HyperX Alloy FPS Pro
| Walk L-Shift | Crouch L-Ctrl | Jump Mouse Wheel Down |
| Use Object F | Equip Primary Weapon 1 | Equip Secondary Weapon 2 |
| Equip Melee Weapon 3 | Equip Strike 4 | Use/ Equip Ability: 1 C |
| Use/ Equip Ability: 2 Mouse 4 | Use/ Equip Ability: 3 E | Use/ Equip Ability: Ultimate X |
SicK Valorant Radar Settings
| Minimap Size 1.1 | Minimap Zoom 0.9 | Minimap Vision Cones On |
| Fixed Orientation/ Rotate Rotate | Keep Player Centered Off | Show Map Region Names Always |
SicK Valorant Crosshair Settings
| Color Green | Crosshair Color #00FF00 | Outlines On |
| Outline Opacity 0.379 | Outline Thickness 0 | Center Dot Off |
| Show Inner Lines Off | Inner Line Opacity 1 | Inner Line Length 3 |
| Inner Line Thickness 2 | Inner Line Offset 5 | Fade Error Off |
| Movement Error Off | Firing Error Off |






