S0m Valorant Settings – Gaming Gear, Keyboard, Mouse and Crosshair Setup
Last updated: April 10, 2024
Team: Free Agent | Country: US |
Name: Sam Oh | Birthday: 7th June 2002 |
Sam Oh “s0m” is a professional valorant player from US who played for NRG but now a Free Agent.
In-game Sensitivity
DPI 400 | In-game Sensitivity 0.8 | eDPI 320 |
Scoped Sensitivity 1 | Polling Rate 2000 | Windows Sensitivity 6 |
Mouse Acceleration Off | ADS Sensitivity N/A | Raw Input Buffer Off |
Monitor and Display Settings
Refresh Rate 240 Hz | Resolution 1920×1080 | Multithreaded Rendering On |
Aspect Ratio Method Letterbox | Ratio 16:9 | Limit FPS Always Off |
Material Quality Low | Texture Quality Low | Detail Quality Low |
UI Quality Low | Anti-Aliasing None | Anisotropic Filtering 1x |
Vignette On | VSync Off | Cast Shadows Off |
Improve Clarity Off | [BETA] Experimental Sharpening N/A | Bloom On |
Distortion Off | Cast Shadows On | Enemy Highlight Color Yellow (Protanopia) |
S0m Valorant Crosshair Settings
Color White | Inner Lines #ffffff | Outlines Off |
Center Dot Off | Show Inner Lines On | Inner Line Opacity 1 |
Inner Line Length 4 | Inner Line Thickness 2 | Inner Line Offset 0 |
Movement Error Off | Firing Error Off | Show Outer Lines Off |
Movement Error Off | Firing Error Off | Crosshair Code 0;P;h;0;0l;4;0v;5;0o;0;0a;1;0f;0;1b;0 |
S0m Valorant Keybinds
Walk F | Crouch L-Ctrl | Jump Space Bar / Mouse Wheel Down |
Use Object F | Equip Melee Weapon 3 | Equip Spike 4 |
Use/Equip Ability: 1 Q | Use/Equip Ability: 2 C | Use/Equip Ability: 3 E |
Use/Equip Ability: Ultimate X | Primary Weapon 1 | Secondary Weapon 2 |
S0m Gaming PC
Monitor
ZOWIE XL2546
Mouse
Logitech G Pro X Superlight 2 White
Keyboard
Logitech G915 TKL Carbon
Mouse
HyperX Cloud Alpha
S0m Gaming Specs
Proccessor
AMD Ryzen 9 5900X
Graphics Card
NVIDIA GeForce RTX 3080
Ram
G.SKILL Trident Z NEO 32GB
Microphone
Audio-Technica AT2020
FAQ
Settings of Other Popular Valorant Players
Some Valorant gamers who’ve gamed their path into fame in the Valorant gaming community are: